COPE Representatives
| First Name | Last Name | Hospital | Local # | |
| Donna | Benjamin | BMC | Local 5185 | bencathpae@aol.com |
| Carol | Stern | BRMC | Local 5091 | cborn43@optonline.net |
| Lee | Ball | Cooper | Local 5118 | grieveleeballhpae@msn.com |
| Shelley | Crowe | Christ Hospital | Local 5186 | crowern@comcast.net |
| Nancy | Weinberg | EHMC | Local 5004 | nancy.weinberg@gmail.com |
| Pam | Reinhardt | JSMC | Local 5058 | pbreinha@aol.com |
| Meadowlands Hospital | Local 5147 | |||
| Marilyn | Higgins | JSMC | Local 5058 & Retiree Council | oceangigi@aol.com |
| Gloria | Wheeler | Palisades Medical Center | Local 5030 | gleewheeler51@comcast.net |
| Barbara | Egger | Runnells Specialized Hospital | Local 5112 | bhegger@aol.com |
| Beth | Manganaro | SJH | Local 5131 | Sjskingaerorn@msn.com |
| Gary | Peoples | Temple/Episcopal | Local 5106 | |
| Claudia | Storicks | Virtua | Local 5105 | mumskool@comcast.net |
| Thomas | Murphy | UMDNJ | Local 5094 | Murphytf@umdnj.edu |
| Joy | Anderson | UMDNJ RNs | Local 5089 | joyal07063@yahoo.com |
| Sherri | Anapete | SOCH | Local 5138 | Sanepete@comcast.net |







